Name of Principal Investigator | Institution | Research Title | Name of Journal |
---|---|---|---|
Safarina Golfiani Malik | Lembaga Biologi Molekuler Eijkman | “Maternal biomarker patterns for metabolism and inflammation in pregnancy are influenced by multiple micronutrient supplementation and associated with child biomarker patterns and nutritional status at 9-12 years of age” | PLoS ONE 15(8): e0216848 |
Name of Principal Investigator | Institution | Research Title | Name of Journal |
---|---|---|---|
Safarina Golfiani Malik | Lembaga Biologi Molekuler Eijkman | Maternal Multiple Micronutrient Supplementation Stabilizes Mitochondrial DNA Copy Number in Pregnant Women in Lombok, Indonesia | The Journal of Nutrition 2019;00:1–8 |
Name of Principal Investigator | Institution | Research Title | Name of Journal |
---|---|---|---|
Helmizar | Faculty of Public Health Andallas University of Padang | “Effect of Formula Food Supplementation (MP-ASI) with Local Product on Growth and Development Among Indonesia Infants 6 to 9 Months of Ages” | International Journal on Advanced Science Engineering Information Technology, Vol. 5 (2015) No.3 |
Asnawi Abdullah | Faculty of Public Health, Univ Muhammadiyah Aceh | Estimating the risk of type-2 diabetes using obese-years in a contemporary population of the Framingham Study | Global Health Action 2016; 9: 30421 |
Name of Principal Investigator | Institution | Research Title | |
---|---|---|---|
Steffi Sonia MD | Department of Nutrition, Faculty of Medicine, Universitas Indonesia, Jakarta, Indonesia | Effect of cooling of cooked white rice on resistant starch content and glycemic response | steffisonia@gmail.com |
Name of Principal Investigator | Institution | Research Title | |
---|---|---|---|
Risatianti Kolopaking, PhD | Community Nutrition, SEAMEO TROPMED University of Indonesia | Maternal Self-efficacy on the Home Food Environment: A Qualitative Study Among Low-income Mothers of Nutritionally At Risk Children in an Urban Area of Jakarta, Indonesia | risakolopaking@gmail.com |
Name of authors | Institution | Title of manuscript | Name of Journal/date of publication |
---|---|---|---|
Madarina Julia, PhD. |
Department of Child Health, Gadjah Mada University, Yogyakarta | Adoption of the WHO Child Growth Standards to Classify Indonesian Children Under 2 Years of Age According to Nutrition Status: Stronger Indication for Nutritional Intervention (full article) | Food and Nutrition Bulletin, vol. 30, no. 3, 2009 |
Avita A Usfar, Dr; Dwi N Iswarawanti, MSc; Devy Davelyna, MSc; Drupadi Dillon, Dr |
Danone Institute Indonesia, Jakarta; Southeast Asian Ministers of Education Organization (SEAMEO) Tropical Medicine and Public Health (TROPMED) Regional Center for Community Nutrition, Universitas Indonesia, Jakarta; Currently self-employed |
Food and Personal Hygiene Perceptions and Practices among Caregivers Whose Children Have Diarrhea : A Qualitative Study of Urban Mothers In Tangerang, Indonesia | Journal of Nutrition and Education Behavior , vol. 42, issue 1, pp 33-40, Jan 2010 |
Name of author | Institution | Title of manuscript | Name of Journal/date of publication |
---|---|---|---|
Rizal Damanik, MRepSc., PhD |
Faculty of Human Ecology, Bogor Agriculture University | Torbangun (Coleus amboinicus Lour) : A Bataknese Traditional Cuisine Perceived as Lactagogue by Bataknese Lactating Women in Simalungun, North Sumatera, Indonesia (full article) | Journal of Human Lactation 2009; 25 (1); 64 |